<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Global Energy</title>
	<link>http://www.globalenergymaps.com</link>
	<description>Keeping up with the everchanging world of alternative energy</description>
	<lastBuildDate>Mon, 13 Jun 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Solar Power is the Most Renewable Form of Energy</title>
		<description><![CDATA[Experts tell us we have enough oil in the ground to last for about 100 years at the world&#8217;s current rate of use. The sun will be around for about 4 billion more years. Hmmm. I wonder which is more renewable?The sun&#8217;s power is nuclear of course&#8212;but not he kind of nuclear that can lead [...]]]></description>
		<link>http://www.globalenergymaps.com/2011/06/13/solar-power-is-the-most-renewable-form-of-energy/</link>
			</item>
	<item>
		<title>How to Insulate Your Attic for Energy Savings</title>
		<description><![CDATA[With rising energy rates and the price of oil climbing to new records every day, it is more important to insulate around the home now then it was in the past. Anyone that wants to insulate the attic to save energy can take advantage of recent product innovations. Among these recent product advancements is something [...]]]></description>
		<link>http://www.globalenergymaps.com/2011/06/01/how-to-insulate-your-attic-for-energy-savings/</link>
			</item>
	<item>
		<title>Can Your New Roof Cut Your Energy Costs?</title>
		<description><![CDATA[New roofs can cut your energy costs if they are made out of energy saving materials. In this day of modern technology, manufacturers have found a way to make roofing materials that do save energy. It is advisable to install a new roof on your house with materials that are labeled Energy Star. This label [...]]]></description>
		<link>http://www.globalenergymaps.com/2011/05/17/can-your-new-roof-cut-your-energy-costs/</link>
			</item>
	<item>
		<title>Check Out Planet Green Television</title>
		<description><![CDATA[If you love this earth, like to learn or are home schooling your kids; Planet Green Television is an educational gold mine. For those who want to remember or learn more about the complex nature of our planet, try tuning in with the perspective of helping understand where to focus healing change for our sensitive [...]]]></description>
		<link>http://www.globalenergymaps.com/2011/04/05/check-out-planet-green-television/</link>
			</item>
	<item>
		<title>Oil Producing Community Welcomes Ghana</title>
		<description><![CDATA[It&#8217;s been 3 years since researchers first found oil in the African nation of Ghana, perhaps known best among Americans as the nation that eliminated the United States from 2010 World Cup Competition, however, Ghana could soon become a much more relevant name on the international radar, as December saw the first oil pumped from [...]]]></description>
		<link>http://www.globalenergymaps.com/2010/12/24/oil-producing-community-welcomes-ghana/</link>
			</item>
	<item>
		<title>Why Mother Nature Loves Bear Markets and Bare Cupboards</title>
		<description><![CDATA[It seems retirement stock portfolios aren&#8217;t the only things rapidly declining in the United States over the past few months. In a more uplifting turn of events, energy use in the U.S. declined almost 5 last year, good for the most significant energy reduction the country has ever seen. To put that in further perspective, [...]]]></description>
		<link>http://www.globalenergymaps.com/2010/08/30/why-mother-nature-loves-bear-markets-and-bare-cupboards/</link>
			</item>
	<item>
		<title>The Other Oil Spill</title>
		<description><![CDATA[A massive oil spill certainly made headlines in the summer of 2010, though perhaps it diverted attention from another sad situation off the coast of Egypt in the Red Sea. While resources and global media attention flooded towards the well oiled banks of the Gulf Coast, the Red Sea oil spill has been widely underreported. [...]]]></description>
		<link>http://www.globalenergymaps.com/2010/08/30/the-other-oil-spill/</link>
			</item>
	<item>
		<title>Penn State Led Researches to Establish Energy Innovation Hub</title>
		<description><![CDATA[Energy on college campuses is usually harvested through a steady diet of energy drinks, coffee runs, really anything with high caffeine content generally believed to take less than 5 years off one&#8217;s lifespan. However, late night/early morning study habits aside, Penn State University will soon find itself knee deep in a different type of search [...]]]></description>
		<link>http://www.globalenergymaps.com/2010/08/30/penn-state-led-researches-to-establish-energy-innovation-hub/</link>
			</item>
	<item>
		<title>More Coal in China&#8217;s Stocking?</title>
		<description><![CDATA[The world&#8217;s largest consumer of coal seems to be consuming even more of the fossil fuel, as China Shenhua Energy Company, a unit of the nation&#8217;s largest coal producer, saw significant growth over the first two quarters of the fiscal year. China Shenhua Energy reported a 14 profit increase of said time period, stemming from [...]]]></description>
		<link>http://www.globalenergymaps.com/2010/08/30/more-coal-in-chinas-stocking/</link>
			</item>
	<item>
		<title>Catching Rays in Cali</title>
		<description><![CDATA[California is generally thought of as a land of sunshine, celebrities and perhaps the most energy conscious destination in the United States. However, over the past 2 decades the California Energy Commission (CEC) has elected to decline proposals to build a major solar power plant on the Gold Coast. After years of repeated efforts, there [...]]]></description>
		<link>http://www.globalenergymaps.com/2010/08/19/catching-rays-in-cali/</link>
			</item>
</channel>
</rss>

